The VoIP Reseller Program Built for the People Doing the Referring
If you're an IT provider, MSP, consultant, or agency comparing VoIP partner and reseller programs, here's the honest side-by-side between a typical telecom master-agent program and the VoIP International Partner Program.
| Typical master-agent program | VoIP International Partner Program | |
|---|---|---|
| Commission | 8–15% of MRR | 100% of month one, then 20% for the life of the customer |
| When you're paid | 60–90+ days, often after disputes | By the 15th of the month after collection — in the agreement |
| How long | Often capped or clawed back after term | Lifetime of the account, survives agreement expiry |
| Signup | Applications, interviews, channel managers | Self-service, e-signed in 5 minutes |
| Quotas / exclusivity | Frequently both | Neither. Sell at your pace, carry other lines |
| Who supports the customer | Varies; often you triage | We do — installation, porting, billing, every ticket |
| What you sell | A carrier catalog | One modern platform: cloud PBX with AI call intelligence included, mobile-first VoIP (dual SIM/eSIM), AI receptionist, 2-minute HIPAA BAA |
Training and a resource library are included and open from day one, deals are registered to you on submission, and active partners run VoIP International free in their own office. The full program details, commission math, and the self-service application live at voip-int.com/partners — IT providers and MSPs should start at voip-int.com/partners/msp.